Home » Pipeline
Our Pipeline
Breadth and Quality
PetMedix’s pipeline is multi-species, embodies multiple formats, and addresses a breadth of different targets and indications. All assets here were developed by PetMedix scientists at our Cambridge laboratory, and are wholly owned by PetMedix.
Species | Indication | Target | Peak Revenue (USA) | Stage | Target Selection & Validation | Function Screening in vitro, ex vivo | Pre-clinical Proof of concept in vivo | Development | |
---|---|---|---|---|---|---|---|---|---|
PET001 | Dog | B Cell Lymphoma | CD20 | $30-50M | Development | ||||
PET002 | Dog | Immuno-oncology | Undisclosed | $30-50M | Development | ||||
PET003 | Dog | Atopic Dermatitis | OX40L | >$100M | Development | ||||
PET004 | Dog | B Cell Lymphoma | 'bi-specific' | $30-50M | Development | ||||
PET005 | Dog | Pain | p75-Fc | >$100M | Development | ||||
PET006 | Cat | Chronic Kidney Disease | Undisclosed | $30-50M | Target Selection & Validation | ||||
PET007 | Cat | Pain | p75-Fc | $30-50M | Function Screening in vitro, ex vivo | ||||
PET008+ | Both | Various | Undisclosed | Target Selection & Validation |
Last updated: July 2023